Colleges and Universities are slowly starting to notice the demand for employees with data science skills. Most of the programs are not named data science, but they all focus on producing data people. Below are a couple of the programs I have noticed so far.
As of September 2014, a new list with sorting and filtering is available at Data Science Colleges.
Do you know of any other programs?
Last update: November 2019
School[Program] | Degree | Online/On-Campus |
---|---|---|
Auburn University[Online Master of Business Administration with concentration in Business Analytics] | Masters | / On-campus |
Auburn University[Data Science] | Bachelors | / On-campus |
The University of Alabama[Master of Science in Marketing, Specialization in Marketing Analytics] | Masters | Online / |
The University of Alabama[MS in Operations Management – Decision Analytics Track] | Masters | / On-campus |
The University of Alabama[M.S. degree in Applied Statistics, Data Mining Track] | Masters | / On-campus |
The University of Alabama[MBA with concentration in Business Analytics] | Masters | Online / |
Arkansas Tech University[Business Data Analytics] | Bachelors | / On-campus |
University of Arkansas[Graduate Certificate in Business Analytics] | Certificate | Online / |
University of Arkansas[Master of Information Systems with Business Analytics Concentration] | Masters | / On-campus |
University of Arkansas[Professional Master of Information Systems] | Masters | / On-campus |
University of Arkansas at Little Rock[Information Quality Program] | Masters | / On-campus |
University of Arkansas at Little Rock[Information Quality Program PhD] | Doctoral | / On-campus |
Arizona State University[Advanced Analytics in Higher Education] | Certificate | Online / |
Arizona State University[Business Analytics] | Masters | / On-campus |
Arizona State University[Business Data Analytics] | Bachelors | / On-campus |
Arizona State University[Master of Science in Business Analytics] | Masters | Online / |
University of Arizona[Business Intelligence & Analytics (Certificate NDP)] | Certificate | / On-campus |
California Polytechnic State University[Data Science Minor] | Bachelors | / On-campus |
California Polytechnic State University[Business Analytics] | Masters | / On-campus |
California State University-East Bay[Master of Science in Business Administration: Business Analytics Option] | Masters | Online / |
California State University-Fullerton[Master of Science in Information Systems and Decision Sciences] | Masters | Online / |
California State University-Fullerton[Certificate in Data Science] | Certificate | Online / |
California State University-Fullerton[Certificate in Healthcare Analytics] | Certificate | Online / |
California State University-Fullerton[MBA with Business Analytics] | Masters | / On-campus |
California State University-Long Beach[Master of Science in Applied Statistics] | Masters | Online / |
California State University-San Bernardino[Master of Business Administration (M.B.A.) – Business Intelligence and Information Technology Focus] | Masters | / On-campus |
Chapman University[Master of Science in Computational and Data Sciences] | Masters | Online / |
Chapman University[Computational and Data Sciences] | Doctoral | / On-campus |
Claremont Graduate University[Masters of Science in Information Systems & Technology: Concentration in Data Science & Analytics] | Masters | / On-campus |
Galvanize U[Master of Engineering in Big Data] | Masters | / On-campus |
National University[Master of Science in Data Analytics] | Masters | / On-campus |
National University[Master of Science in Health and Life Science Analytics] | Masters | / On-campus |
San Jose State University[Online Business Analytics Certificate] | Certificate | / On-campus |
Loyola Marymount University[MS in Business Analytics] | Masters | / On-campus |
Santa Clara University[MBA with concentration in Data Science and Business Analytics] | Masters | Online / |
Stanford University[Master of Science In Computer Science, Specialization in Information Management and Analytics] | Masters | / On-campus |
Stanford University[Mining Massive Data Sets Graduate Certificate] | Certificate | / |
Stanford University[Data Mining and Applications Graduate Certificate] | Certificate | / On-campus |
Stanford University[Biomedical Informatics MS Degree] | Masters | / On-campus |
Stanford University[M.S. in Statistics: Data Science] | Masters | Online / |
University of California Hastings College of Law[Master of Information Management and Systems] | Masters | / On-campus |
University of California-Davis[Hybrid MBA with Business Analytics and Technologies Concentration] | Masters | / On-campus |
University of California-Davis[Master's of Health Informatics] | Masters | Online / On-campus |
University of California-Irvine[Data Science] | Bachelors | / On-campus |
University of California-Irvine[Business Intelligence & Data Warehousing Certificate] | Certificate | Online / |
University of California-Irvine[Predictive Analytics Certificate Program] | Certificate | Online / |
University of California-San Diego[Data Mining Certificate] | Certificate | Online / |
University of California-San Diego[Master of Advanced Study in Data Science and Engineering] | Masters | / On-campus |
University of California-San Diego[Master of Science in Business Analytics] | Masters | / On-campus |
University of California-Berkeley[Information and Data Science] | Masters | Online / |
University of California-Berkeley[Business Intelligence and SAS Analytics Software] | Certificate | / On-campus |
University of California-Berkeley[Data Science and Systems Concentration] | Masters | / On-campus |
University of San Francisco[Master of Science in Health Informatics] | Masters | / On-campus |
University of San Francisco[Master of Science in Data Science] | Masters | Online / On-campus |
University Of San Francisco[Data Science] | Bachelors | / On-campus |
University of Southern California[Master of Science in Computer Science – Data Science] | Masters | / On-campus |
University of Southern California[Master of Science in Healthcare Decision Analysis Concentration in Business Intelligence] | Masters | Online / |
University of Southern California[Master of Science in Business Analytics] | Masters | Online / |
University of the Pacific[Master of Science in Analytics] | Masters | Online / |
American Sentinel University[Master of Science Business Intelligence and Analytics (MSBIA)] | Masters | / On-campus |
Aspen University[Master of Science in Technology and Innovation – Business Intelligence and Data Management] | Masters | Online / |
Colorado State University-Fort Collins[Graduate Certificate in Business Intelligence] | Certificate | / On-campus |
Colorado State University-Fort Collins[Applied Statistics Certificate] | Certificate | / On-campus |
Colorado State University-Fort Collins[Data Analysis Certificate] | Certificate | Online / |
Colorado State University-Fort Collins[Data Sciene] | Masters | / On-campus |
Colorado State University-Fort Collins[Master of Applied Statistics (M.A.S.)] | Masters | / On-campus |
Colorado State University-Global Campus[Certificate in Business Intelligence] | Certificate | / On-campus |
Colorado Technical University[Big Data Analytics] | Doctoral | Online / On-campus |
Regis University[Graduate Certificate in Data Science] | Certificate | Online / |
Regis University[Data Science] | Masters | Online / On-campus |
University of Colorado Boulder[Master of Science in Business Analytics] | Masters | / On-campus |
University of Colorado Boulder[Professional Graduate Certificate in Earth Data Analytics] | Certificate | Online / On-campus |
University of Colorado Denver[MS in Decision Sciences] | Masters | / On-campus |
University of Colorado Denver[Graduate Applied Statistics Certificate] | Certificate | / On-campus |
University of Colorado Denver[MS in Business Analytics – Big Data Specialization] | Masters | Online / |
University of Colorado Denver[MS in Information Systems – Business Intelligence] | Masters | Online / |
University of Colorado Denver[Master of Science in Information Systems] | Masters | / On-campus |
University of Denver[Business Information and Analytics Certificate] | Certificate | / On-campus |
University of Denver[Master of Science in Business Analytics] | Masters | Online / |
Central Connecticut State University[Data Mining] | Masters | Online / |
Central Connecticut State University[Graduate Certificate in Data Mining] | Certificate | Online / |
Quinnipiac University[Master of Science in Business Analytics] | Masters | Online / |
University of Connecticut[Master of Science in Business Analytics and Project Management] | Masters | / On-campus |
University of New Haven[M.B.A. – Business Intelligence Concentration] | Masters | / On-campus |
University of Saint Joseph[Graduate Certificate in Health Informatics] | Certificate | Online / |
Yale University[Statistics and Data Science] | Doctoral | / On-campus |
Yale University[Statistics and Data Science] | Bachelors | / On-campus |
American University[MS Business Analytics] | Masters | / On-campus |
American University[Online MS Analytics] | Masters | Online / |
George Washington University[Master of Science in Data Science] | Masters | / On-campus |
Georgetown University[Master in Data Science for Public Policy (MDSPP)] | Masters | / On-campus |
Georgetown University[Master of Science in Analytics, Concentration in Data Sciences (MS-DS)] | Masters | / On-campus |
The George Washington University[Business Analytics] | Masters | / On-campus |
University of the Potomac[MS in Data Analytics] | Masters | / On-campus |
New College of Florida[Master of Data Science] | Masters | / On-campus |
Florida International University[Master of Science in Health Informatics and Management Systems] | Masters | / On-campus |
Florida Polytechnic University[Big Data Analytics] | Bachelors | / On-campus |
Full Sail University[Master of Science in Business Intelligence] | Masters | Online / |
Nova Southeastern University[Master of Science in Biomedical Informatics] | Masters | Online / On-campus |
Nova Southeastern University[Graduate Certificate in Business Intelligence / Analytics] | Certificate | Online / |
Pasco-Hernando State College[Healthcare Informatics Specialist Certificate] | Certificate | Online / |
University of Central Florida[M.S. in Statistical Computing Data Mining Track] | Masters | / On-campus |
University of Central Florida[Master of Science in Health Care Informatics] | Masters | / On-campus |
University of Central Florida[Professional Science Master's Program in Health Care Informatics] | Masters | / On-campus |
University of Florida[Master of Science in Information Systems and Operations Management (Business Intelligence & Analytics specialization)] | Masters | / On-campus |
University of Miami[Master of Science in Business Analytics] | Masters | / On-campus |
University of South Florida Sarasota-Manatee[Business Analytics Certificate] | Certificate | Online / |
University of South Florida-Main Campus[Analytics and Business Intelligence Certificate] | Certificate | Online / |
University of South Florida-Main Campus[MS in Health Informatics Online] | Masters | / On-campus |
Georgia Southern University[M.S. – Computer Science with concentration in Data and Knowledge Systems] | Masters | Online / |
Georgia State University[Master of Science in Analytics] | Masters | / On-campus |
Georgia Tech[MS in Analytics] | Masters | Online / On-campus |
Georgia Tech[MS – Computer Science with specialization in machine learning] | Masters | / On-campus |
Kennesaw State University[Analytics and Data Science] | Doctoral | / On-campus |
Kennesaw State University[Online Certificate in Applied Statistics] | Certificate | Online / |
Kennesaw State University[Master of Science in Applied Statistics] | Masters | / On-campus |
Mercer University[M.S. In Business Analytics] | Masters | / On-campus |
University of Georgia[MBA with concentration in Business Analytics] | Masters | Online / On-campus |
Chaminade University[Data Science] | Bachelors | / On-campus |
Hawaii Pacific University[Business Analytics] | Certificate | Online / On-campus |
University of Hawaii Hilo[Data Science] | Certificate | / On-campus |
Loras College[MBA – Business Analytics] | Masters | Online / |
Northwestern College[Analytics Certificate] | Certificate | / On-campus |
Luther College[Data Science] | Bachelors | / On-campus |
The University of Iowa[Business Analytics] | Bachelors | / On-campus |
The University of Iowa[Business Analytics Certificate Program] | Certificate | / On-campus |
The University of Iowa[Business Analytics Graduate Program] | Masters | / On-campus |
Brigham Young University – Idaho[Data Science] | Associates | / On-campus |
Brigham Young University – Idaho[Data Science] | Bachelors | / On-campus |
Brigham Young University – Idaho[Data Science] | Certificate | / On-campus |
Aurora University[Master of Science in Digital Marketing and Analytics] | Masters | / On-campus |
Benedictine University[Master of Science in Business Analytics] | Masters | / On-campus |
DePaul University[Data Science] | Masters | / On-campus |
DePaul University[Information Systems (MS) – Business Intelligence Concentration] | Masters | Online / |
Elmhurst College[M.S. in Data Science] | Masters | / On-campus |
Elmhurst College[Graduate Certificate in Data Science] | Certificate | / On-campus |
Illinois Institute of Technology[MS – CS specialization in Data Analytics (with co-terminal BS/MS option)] | Masters | Online / |
Illinois Institute of Technology[Master of Data Science] | Masters | Online / On-campus |
Illinois Institute of Technology[Data Analytics] | Masters | / On-campus |
Lewis University[Data Science] | Masters | Online / On-campus |
Lewis University[Business Analytics, M.S.] | Masters | Online / |
Loyola University Chicago[M.S. in Applied Statistics] | Masters | / On-campus |
Loyola University Chicago[Graduate Certificate in Business Intelligence and Data Warehousing] | Certificate | / On-campus |
Northwestern University[Certificate in Analytics and Business Intelligence for IT Professionals] | Certificate | Online / On-campus |
Northwestern University[Master of Science in Information Systems with Concentration in Analytics and Business Intelligence] | Masters | / On-campus |
Northwestern University[Certificate in Predictive Business Analytics] | Certificate | / On-campus |
Northwestern University[Master of Science in Analytics] | Masters | / On-campus |
Northwestern University[Master of Science in Predictive Analytics Online] | Masters | Online / |
University of Chicago[Master of Science in Computational Analysis & Public Policy (CAPP)] | Masters | / On-campus |
University of Chicago[Master of Science in Analytics] | Masters | / On-campus |
University of Illinois at Chicago[Health Informatics (IBHE-Approved Certificate)] | Certificate | Online / |
University of Illinois at Chicago[Master of Science in Health Informatics Research Track] | Masters | Online / |
University of Illinois at Springfield[Graduate Certificate in Business Intelligence] | Certificate | / On-campus |
University of Illinois at Urbana-Champaign[Master of Science in Statistics: Analytics Concentration] | Masters | / On-campus |
University of Illinois at Urbana-Champaign[Master of Computer Science in Data Science] | Masters | Online / |
University of St Francis[Graduate Certificate in Business Analytics] | Certificate | / On-campus |
University of St Francis[MBA with a concentration in Business Analytics] | Masters | Online / |
Indiana University Bloomington[MBA (Major in Business Analytics)] | Masters | Online / |
Indiana University Bloomington[Online MS in Business Analytics] | Masters | / On-campus |
Indiana University Bloomington[Business Analytics Certificate Program] | Certificate | / On-campus |
Indiana University Bloomington[Master of Science in Data Science] | Masters | / On-campus |
Indiana University Bloomington[Online Certificate in Data Science (Graduate)] | Certificate | / On-campus |
Indiana University Bloomington[Informatics] | Doctoral | / On-campus |
Indiana University-Purdue University-Indianapolis[M.S. in Mathematics: Applied Statistics] | Masters | Online / |
Indiana University-Purdue University-Indianapolis[Master of Science in Bioinformatics] | Masters | Online / |
Purdue University-Main Campus[Business Analytics and Information Management] | Masters | / On-campus |
Purdue University-Main Campus[MBA Specialization in Business Analytics] | Masters | / On-campus |
Purdue University-Main Campus[Certificate in Applied Statistics] | Certificate | / On-campus |
Saint Mary's College[Master of Science in Data Science] | Masters | Online / On-campus |
University of Notre Dame[Master of Science in Applied and Computational Mathematics and Statistics with a specialty in Applied Statistics] | Masters | / On-campus |
University of Notre Dame[Master of Science in Business Analytics] | Masters | Online / |
University of Notre Dame[Master of Science in Data Science] | Masters | Online / |
University of Evansville[Statistics and Data Science] | Bachelors | / On-campus |
Indiana University-Purdue University Indianapolis[BS in Applied Data and Information Science] | Bachelors | / On-campus |
Indian University-Purdue University Indianapolis[Master of Science in Applied Data Science] | Masters | / On-campus |
Valparaiso University[Bachelors of Science in Data Science] | Bachelors | / On-campus |
Valparaiso University[Bachelors of Arts in Business Analytics] | Bachelors | / On-campus |
Valparaiso University[Masters of Science in Analytics and Modeling] | Masters | / On-campus |
University of Kansas[Business Analytics] | Certificate | / On-campus |
University of Kentucky[Master of Data Science] | Bachelors | / On-campus |
Northern Kentucky University[Data Science] | Bachelors | / On-campus |
University of Louisville[Certificate in Data Mining] | Certificate | / On-campus |
Louisiana State University[Master of Science in Analytics] | Masters | / On-campus |
Babson College[MBA with Business Analytics Concentration] | Masters | / On-campus |
Becker College[Data Science] | Bachelors | / On-campus |
Bentley University[Master of Science In Marketing Analytics] | Masters | / On-campus |
Bentley University[Master of Business Analytics] | Masters | / On-campus |
Bentley University[Graduate Certificate in Business Analytics] | Certificate | / On-campus |
Brandeis University[Master of Arts in Computational Linguistics] | Masters | / On-campus |
Brandeis University[M.S. in Strategic Analytics] | Masters | / On-campus |
Harvard University[Data Science Certificate] | Certificate | Online / |
Harvard University[Master of Science in Computational Biology and Quantitative Genetics] | Masters | / On-campus |
Harvard University[Master of Science in Computational Science and Engineering] | Masters | / On-campus |
Northeastern University[Master of Professional Studies in Analytics] | Masters | / On-campus |
Northeastern University[Master of Science in Urban Informatics] | Masters | Online / On-campus |
Northeastern University[Master of Science in Data Science] | Masters | / On-campus |
Northeastern University[Master of Professional Studies in Informatics] | Masters | Online / On-campus |
Northeastern University[Master of Science in Health Informatics] | Masters | Online / On-campus |
Northeastern University[Graduate Certificate in Data Analytics] | Certificate | Online / On-campus |
Northeastern University[Graduate Certificate in Game Analytics] | Certificate | / On-campus |
Northeastern University[Master of Science in Health Data Analytics] | Masters | / On-campus |
Northeastern University[Master of Science in Business Analytics] | Masters | Online / |
Northeastern University[Graduate Certificate in Learning Analytics] | Certificate | Online / On-campus |
Northeastern University[Graduate Certificate in Urban Analytics] | Certificate | / On-campus |
University of Massachusetts Amherst[MS with Data Science Concentration] | Masters | / On-campus |
University of Massachusetts Amherst[Certificate in Data Science] | Certificate | / On-campus |
University of Massachusetts Dartmouth[Masters in Data Science] | Masters | / On-campus |
Worcester Polytechnic Institute[Data Science] | Doctoral | / On-campus |
Worcester Polytechnic Institute[Data Science] | Bachelors | / On-campus |
Worcester Polytechnic Institute[Graduate Certificate in Data Science] | Certificate | / On-campus |
Worcester Polytechnic Institute[Master of Science in Data Science] | Masters | / On-campus |
Smith College[Statistical & Data Sciences] | Bachelors | / On-campus |
Boston University[Master of Science in Computer Science (Data Analytics Concentration)] | Masters | Online / |
Boston University[Master of Science in Computer Information Systems Online (Data Analytics Concentration)] | Masters | Online / |
Boston University[Graduate Certificate in Data Analytics] | Certificate | Online / On-campus |
Boston University[Graduate Certificate in Database Management and Business Intelligence] | Certificate | Online / On-campus |
Johns Hopkins University[Bioinformatics] | Masters | / On-campus |
Johns Hopkins University[Master of Science in Geographic Information Systems] | Masters | Online / On-campus |
Johns Hopkins University[Master of Science in Information Systems] | Masters | / On-campus |
Notre Dame of Maryland University[Master of Science in Analytics in Knowledge Management] | Masters | / On-campus |
University of Maryland-Baltimore County[Master of Science in Information Systems] | Masters | Online / |
University of Maryland-College Park[Master of Information Management] | Masters | / On-campus |
University of Maryland-College Park[Online MBA – Specialization in Information Systems & Business Analytics] | Masters | / On-campus |
University of Maryland-College Park[MS in Business, Marketing Analytics] | Masters | Online / |
University of Maryland-University College[Master of Science in Data Analytics] | Masters | / On-campus |
Baker College[MBA in Business Intelligence] | Masters | / On-campus |
Central Michigan University[Data Mining] | Certificate | / On-campus |
Central Michigan University[Applied Statistics and Analytics] | Masters | / On-campus |
Davenport University[Master of Science in Health Informatics and Information Management] | Masters | Online / |
Eastern Michigan University[Master of Arts in Applied Statistics] | Masters | Online / |
Eastern Michigan University[Enterprise Business Intelligence specialization in the Master of Business Administration (MBA)] | Masters | / On-campus |
Grand Valley State University[Master of Science in Biostatistics] | Masters | Online / |
Michigan State University[M.S. – Business Analytics] | Masters | / On-campus |
Michigan State University[Master of Science in Applied Statistics] | Masters | Online / |
Michigan Technological University[Master of Science Degree in Integrated Geospatial Technology] | Masters | Online / On-campus |
Oakland University[MS in Applied Statistics] | Masters | Online / |
Oakland University[Master of Science in Information Technology Management in Business Analytics] | Masters | / On-campus |
University of Michigan-Ann Arbor[Graduate Data Science (DS) Certificate Program] | Certificate | Online / |
University of Michigan-Ann Arbor[Data Science] | Bachelors | / On-campus |
University of Michigan-Dearborn[Master of Science in Business Analytics] | Masters | / On-campus |
Capella University[Business Intelligence Specialization Post-Baccalaureate Certificate] | Certificate | / On-campus |
Capella University[MBA in Business Intelligence] | Masters | / On-campus |
Capella University[MS in Analytics] | Masters | Online / |
The College of Saint Scholastica[M.S. Health Informatics] | Masters | Online / |
University of Minnesota[Business Analytics] | Masters | / On-campus |
University of Minnesota-Duluth[Retail Marketing Analytics] | Bachelors | / On-campus |
University of St. Thomas[M.S. in Data Science] | Masters | / On-campus |
St. Catherine University[Health Informatics] | Masters | Online / |
Winona State University[Data Science] | Bachelors | / On-campus |
Grantham University[Master of Science in Business Intelligence] | Masters | Online / |
Missouri University of Science and Technology[Graduate Certificate in Business Analytics and Data Science] | Certificate | Online / |
Rockhurst University[Data Science and Business Analytics Certificate] | Certificate | Online / On-campus |
Rockhurst University[Business Intelligence and Analytics] | Masters | / On-campus |
Saint Louis University[Health Data Science] | Masters | Online / |
Saint Louis University-Main Campus[Applied Analytics Master's Degree] | Masters | Online / |
Maryville University[M.S. In Business Data Analytics] | Masters | / On-campus |
University of Missouri-St Louis[Graduate Certificate in Business Intelligence] | Certificate | / On-campus |
Jackson State University[Computational and Data-Enabled Science and Engineering] | Doctoral | / On-campus |
University of Montana[Certificate in Big Data Analytics] | Certificate | / On-campus |
Duke University[Master in Interdisciplinary Data Science] | Masters | / On-campus |
Elon University[Information Science] | Bachelors | / On-campus |
North Carolina State University at Raleigh[Master of Science in Analytics] | Masters | / On-campus |
University of North Carolina at Chapel Hill[Graduate Certificate in Public Health Informatics] | Certificate | / On-campus |
University of North Carolina at Charlotte[Professional Science Master's (PSM) in Data Science and Business Analytics (DSBA)] | Masters | / On-campus |
University of North Carolina at Charlotte[Graduate Certificate in Data Science and Business Analytics] | Certificate | / On-campus |
University of North Carolina at Charlotte[Graduate Certificate in Health Informatics] | Certificate | / On-campus |
University of North Carolina at Charlotte[M.S. in Mathematics with Concentration in Applied Statistics] | Masters | / On-campus |
University of North Carolina at Charlotte[Computing and Information Systems] | Doctoral | / On-campus |
University of North Carolina at Greensboro[Graduate Certificate in Business Analytics] | Certificate | / On-campus |
Wake forest University[Masters of Science in Business Analytics] | Masters | / On-campus |
Bellevue University[Master of Science-Business Analytics] | Masters | Online / |
Bellevue University[Master of Professional Science in Technology Innovation with Focus in Bioinformatics] | Masters | / On-campus |
Creighton University[Master of Science in Business Intelligence and Analytics (MS-BIA)] | Masters | / On-campus |
Creighton University[Master of Science in Data Science] | Masters | / On-campus |
Nebraska College of Technical Agriculture[Business Analytics Graduate Certificate] | Certificate | / On-campus |
University of Nebraska at Omaha[Data Science Concentration] | Bachelors | / On-campus |
University of Nebraska at Omaha[Data Science Concentration] | Masters | / On-campus |
Southern New Hampshire University[Master of Science in Data Analytics] | Masters | Online / |
Southern New Hampshire University[MS in Information Technology – Healthcare Informatics] | Masters | Online / |
Southern New Hampshire University[MBA in Business Intelligence] | Masters | Online / |
Southern New Hampshire University[Data Analytics] | Bachelors | Online / |
University of New Hampshire[Analytics & Data Science] | Bachelors | / On-campus |
University of New Hampshire[Analytics & Data Science] | Masters | / On-campus |
University of New Hampshire[Analytics] | Certificate | / On-campus |
University of New Hampshire[Data Science] | Certificate | Online / |
Drew University[MS in Data Analytics] | Masters | / On-campus |
New Jersey Institute of Technology[MS in Applied Statistics] | Masters | Online / |
New Jersey Institute of Technology[Graduate Certificate in Data Mining] | Certificate | Online / |
Rutgers University[Online Master of Information] | Masters | Online / |
Rutgers University[Master of Business And Science Degree in Analytics – Discovery Informatics & Data Sciences] | Masters | / On-campus |
Rutgers University[Post MBA Certificate in Analytics and Information Management] | Certificate | / On-campus |
Rutgers University[MBA with Analytics and Information Management Concentration] | Masters | / On-campus |
Saint Peter's University[Master of Science in Data Science with a concentration in Business Analytics] | Masters | Online / |
Stevens Institute of Technology[MS in Business Intelligence and Analytics] | Masters | Online / |
Stevens Institute of Technology[BI&A Graduate Certificate] | Certificate | / On-campus |
Stevens Institute of Technology[Master of Science in Information Systems] | Masters | Online / |
Thomas Edison State University[MBA in Data Analytics] | Masters | / On-campus |
Thomas Edison State University[Data Science and Analytics] | Bachelors | / On-campus |
University of Nevada-Reno[Information Systems Data Analytics Track] | Masters | / On-campus |
City College-City University of New York[Masters in Data Science and Engineering (MS-DSE)] | Masters | / On-campus |
Columbia University in the City of New York[Master of Science in Data Science] | Masters | / On-campus |
Columbia University in the City of New York[Master of Arts in Statistics] | Masters | / On-campus |
Columbia University in the City of New York[Master of Science in Computer Science with concentration in Machine Learning] | Masters | Online / On-campus |
Columbia University in the City of New York[Master of Arts in Biomedical Informatics] | Masters | / On-campus |
Columbia University in the City of New York[PhD in Biomedical Informatics] | Masters | / On-campus |
Columbia University in the City of New York[PhD in Statistics] | Doctoral | / On-campus |
Columbia University in the City of New York[Master of Science in Applied Analytics] | Masters | / On-campus |
Columbia University in the City of New York[Masters in Applied Statistics] | Masters | / On-campus |
Columbia University in the City of New York[Master of Arts in Quantitative Methods for Social Sciences] | Masters | / On-campus |
Columbia University in the City of New York[Master of Science in Data Journalism] | Masters | / On-campus |
Cornell University[Master of Science in Health Informatics] | Masters | / On-campus |
Cornell University[Master of Professional Studies (MPS) in Applied Statistics (Option II: Data Science)] | Masters | / On-campus |
Cornell University[Data Analytics] | Masters | / On-campus |
Cornell University[MBA] | Masters | / On-campus |
CUNY Bernard M Baruch College[Advanced Certificate in Business Analytics of Large-Scale Data] | Certificate | / On-campus |
CUNY Graduate School and University Center[Online Master of Science in Data Analytics] | Masters | / On-campus |
CUNY Queens College[MA in Data Analytics & Applied Social Research] | Masters | Online / |
DeVry University[Big Data and Analytics] | Bachelors | Online / On-campus |
Fordham University[Master of Science in Business Analytics] | Masters | / On-campus |
Keller Graduate School of Management[MBA with a Business Intelligence and Analytics Management Concentration] | Masters | / On-campus |
Marist College[Advanced Certificate in Business Analytics] | Certificate | Online / |
New York University[PhD in Data Science] | Doctoral | Online / |
New York University[Master of Science in Data Science] | Masters | Online / |
New York University[Advanced Certificate in Applied Urban Science and Informatics] | Certificate | / On-campus |
New York University[MS in Applied Urban Science and Informatics] | Masters | Online / On-campus |
New York University[Master of Science in Applied Statistics for Social Science Research] | Masters | Online / |
New York University[Certificate in Healthcare Informatics] | Certificate | Online / |
New York University[MBA, Specialization in Business Analytics] | Masters | Online / |
New York University[Master of Science in Business Analytics] | Masters | Online / |
New York University[Master of Science in Information Systems] | Masters | / On-campus |
New York University[Applied Data Analytics and Visualization] | Bachelors | / On-campus |
Pace University-New York[MS in Customer Intelligence and Analytics] | Masters | Online / |
Pace University-New York[Master of Science in Information Systems] | Masters | Online / |
Rensselaer Polytechnic Institute[MS in Business Analytics] | Masters | / On-campus |
Rensselaer Polytechnic Institute[M.S. in Information Technology – Concentration in Data Science and Analytics] | Masters | / On-campus |
St. John's University-New York[Master of Science in Data Mining and Predictive Analytics] | Masters | / On-campus |
Syracuse University[Data Science] | Masters | Online / |
Syracuse University[Certificate of Advanced Study in Data Science] | Certificate | Online / |
The New School[Data Visualization (MS)] | Masters | Online / |
Trocaire College[Certificate in Healthcare Informatics] | Certificate | Online / |
Union Graduate College[Master of Science in Healthcare Data Analytics] | Masters | Online / |
Fei Tian College[Bachelor of Science (BS) in Data Science] | Bachelors | / On-campus |
University at Buffalo[Master of Science (MS) in Management Science: Business Analytics and Systems from the State University of New York at Buffalo and a Master of Business] | Masters | Online / |
University of Rochester[Professional MS in Computer Science (Concentration in Data Analytics)] | Masters | / On-campus |
University of Rochester[Data Science] | Bachelors | / On-campus |
University of Rochester[Master of Science in Data Science] | Masters | / On-campus |
University of Rochester[MS in Business Administration (Concentration in Business Analytics)] | Masters | / On-campus |
University of Rochester[MA and MS in Medical Statistics] | Masters | / On-campus |
Bowling Green State University[Master of Science in Applied Statistics (specialization in Business Analytics)] | Masters | / On-campus |
Bowling Green State University[M.S. in Analytics] | Masters | / On-campus |
Case Western Reserve University[Systems Biology and Informatics] | Doctoral | / On-campus |
Case Western Reserve University[Health Informatics] | Masters | / On-campus |
Case Western Reserve University[Data Science] | Bachelors | / On-campus |
Cleveland State University[Graduate Certificate in Strategic Business Analytics] | Certificate | Online / |
Cleveland State University[Graduate Certificate in Advanced Business Analytics] | Certificate | Online / |
Denison University[Major in Data Analytics] | Bachelors | / On-campus |
Miami University of Ohio[Business Analytics Minor] | Bachelors | / On-campus |
Miami University of Ohio[I.S. and Analytics] | Bachelors | / On-campus |
Notre Dame College[Certificate in Competitive Business Intelligence] | Certificate | / On-campus |
Ohio University[Online MBA in Business Analytics] | Masters | Online / |
The Ohio State University[Master of Public Health in Biomedical Informatics] | Masters | Online / |
The Ohio State University[Master of Applied Statistics] | Masters | / On-campus |
The Ohio State University[Data Analytics] | Bachelors | / On-campus |
University of Akron[Data Science] | Masters | / On-campus |
University of Cincinnati-Main Campus[Master of Science in Health Informatics] | Masters | Online / On-campus |
University of Cincinnati-Main Campus[Master of Science in Business Analytics] | Masters | / On-campus |
Oklahoma State University Center for Health Sciences[Graduate Certificate in Business Data Mining] | Certificate | / On-campus |
Oklahoma State University Center for Health Sciences[Graduate Certificate in Marketing Analytics] | Certificate | Online / |
Southwestern Oklahoma State University[M.S. Healthcare Informatics & Information Management] | Masters | Online / |
University of Oklahoma Norman Campus[Data Science] | Masters | / On-campus |
University of Oklahoma Norman Campus[MS in Management Information Systems] | Masters | / On-campus |
Oregon State University[MBA in Business Analytics] | Masters | / On-campus |
Pacific University[Bachelors of Science in Data Science] | Bachelors | / On-campus |
Juniata College[Data Science] | Bachelors | / On-campus |
Juniata College[Masters of Data Science] | Masters | Online / |
Albright College[M.S. in Business Intelligence] | Masters | / On-campus |
Carnegie Mellon University[Master of Computational Data Science (MCDS)] | Masters | / On-campus |
Carnegie Mellon University[MBA: Business Analytics Track] | Masters | Online / |
Carnegie Mellon University[Master of Information Systems Management, Business Intelligence and Data Analytics (MISM-BIDA)] | Masters | / On-campus |
Carnegie Mellon University[Master of Science in Information Technology, Business Intelligence and Data Analytics (MSIT-BIDA)] | Masters | / On-campus |
Carnegie Mellon University[Machine Learning] | Doctoral | / On-campus |
