For more See the Github file with Data Science Bootcamps
Bootcamp | Program | Locations | Price | Online | Comments |
---|---|---|---|---|---|
Dataquest | Data Science and Data Engineering Education Platform | Remote Global | 0 | T | interactive online platform with real coding no prerequisites |
Le Wagon Data Science Course | Data Science | China | 6000 | F | 9 weeks from Python to advanced Machine Learning |
Data Science Dojo | Data Science and Data Engineering Bootcamp | US and others | 2799 | T | 5-day immersive data science bootcamp or Online Certificate Program |
Insight Data Science | Data Science | CA US | 0 | F | 6 week program, PhD required |
Insight Data Engineering | Data Engineering | CA US | 0 | F | 6 week program, no PhD required |
The Data Incubator | Data Science | NY US | 0 | T | 6 week program, PhD required |
Big Dive | Data Science | IT | 1000 | F | 4-week full-time program in Data Science, Data Engeneering and Machine Learning with real cases. Located in Turin, Italy |
Metis | Data Science | NY / SF / Chicago / Seattle US | 16000 | F | No PhD required, full-time, 12 weeks |
NYC Data Science Academy | Data Science | NY US | 16000 | F | 12 week full-time program |
Data Science Retreat | Data Science | DE | 8000 | F | 13 week full-time program |
Science to Data Science | Data Science | UK | 0 | F | 5 week workshop program |
Insight Health Data Science | Data Science | MA US | 0 | F | 7 week program, PhD required |
ASI Fellowship | Data Science | UK | 0 | F | 8 week post-doctoral fellowship |
K2 Data Science | Data Science Immersive | Anywhere | 14000 | T | 24 week program, 100% online, no PhD required |
Springboard Data Science Career Track | Data Science | online US | 4800 | F | Get a data science job or your tuition back with Springboard’s new online Data Science Career Track bootcamp |
Leave a Reply